L101FLASHTEL Telephone Initiated Xenon Beacon - Đèn chớp cảnh báo - E2S Việt Nam
Xuất sứ: USA
Nhà cung cấp: STC Viet Nam
Hãng sản xuất: E2S VIỆT NAM
Ứng dụng sản phẩm: Đèn Còi Chống Cháy Nổ
L101FLASHTEL Telephone Initiated Xenon Beacon - Đèn chớp cảnh báo - E2S Việt Nam
.png)
| Energy: | 5 Joules (5Ws) |
| Flash rate: | 1Hz (60 fpm) |
| Peak Candela: | 500,000 cd – calculated from energy (J) |
| Effective Intensity cd: | 250 cd – calculated from energy (J) |
| Peak Candela: | 78,801 cd* – measured ref. to I.E.S. |
| Effective Intensity cd: | 196 cd* – measured ref. to I.E.S. |
| Lens colours: | Amber, Blue, Clear, Green, Opal, Red & Yellow |
| Tube life: | Emissions are reduced to 70% after 8 million flashes |
| Supply: | 230V ac (telephone initiated) |
| Ingress protection: | IP66 |
| Housing material: | High impact UL94 V0 & 5VA FR ABS |
| Lens material: | PC |
| Colour: | Red (RAL3000), grey (RAL7038) & white. |
| Cable entries: | 1 x M20 clearance gland knockouts in back |
| Terminals: | 0.5 to 2.5mm² cables. |
| Operating temp: | -25 to +55°C [-13° to +131°F] |
| Storage temp: | -40 to +70°C [-40° to +158°F] |
| Relative humidity: | 90% at 20°C [68°F] |
| Weight: | 0.20Kg/0.44Ibs |
| *Candela measurements representative of performance with clear lens at optimum voltage. | |
| *SPL data +/-3dB(A). Measured at optimum voltage | |





Mr Duy